General information about company |
| Scrip code | 507205 |
| NSE Symbol | TI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE133E01013 |
| Name of the entity | TILAKNAGAR INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There are no fine or penalty during the quarter ended June 30, 2026 |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | t00097 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Amit Dahanukar | AADPD5278N | 00305636 | Executive Director | Chairperson related to Promoter | MD | 06-11-1976 |
| 2 | Mrs | Shivani Amit Dahanukar | AAVPM3432H | 00305503 | Executive Director | Not Applicable | | 28-06-1977 |
| 3 | Mr | Kishorekumar Ganpatrao Mhatre | AAGPM6787L | 07527683 | Non-Executive - Independent Director | Not Applicable | | 11-07-1961 |
| 4 | Mr | Satish Chand Mathur | AAHPM6678H | 03641285 | Non-Executive - Independent Director | Not Applicable | | 05-06-1958 |
| 5 | Mr | Dilawar Singh | AHDPS4523L | 08216047 | Non-Executive - Independent Director | Not Applicable | | 06-10-1957 |
| 6 | Ms | Aparna Chaturvedi | ACGPC5935J | 00028647 | Non-Executive - Independent Director | Not Applicable | | 25-08-1958 |
| 7 | Mrs | Swapna Vinodchandra Shah | BTXPS8538L | 08807901 | Non-Executive - Non Independent Director | Not Applicable | | 26-03-1963 |
| 8 | Mr | Chemangala Ramachar Ramesh | ABOPC1907F | 08876738 | Executive Director | Not Applicable | | 02-07-1959 |
| 9 | Mr | Jenamejayan Kamalam Shivan | ABOPS1605C | 09008166 | Non-Executive - Independent Director | Not Applicable | | 04-05-1960 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 07-06-2000 | 07-11-2023 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 28-09-2006 | 01-06-2025 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 09-06-2016 | 29-12-2020 | 08-06-2026 | 120 | 0 | 0 | 0 | 0 | Tenure Completion | Textual Information(1) | |
| 4 | NA | | 31-10-2018 | 31-10-2023 | | 92 | 2 | 2 | 2 | 0 | | | |
| 5 | NA | | 31-10-2018 | 31-10-2023 | | 92 | 2 | 2 | 3 | 2 | | | |
| 6 | NA | | 31-07-2020 | 30-09-2021 | | 71 | 1 | 1 | 5 | 3 | | | |
| 7 | NA | | 31-07-2020 | 01-06-2026 | | | 1 | 0 | 1 | 0 | | | |
| 8 | NA | | 13-11-2020 | 13-11-2023 | | | 1 | 0 | 0 | 0 | | | |
| 9 | NA | | 13-11-2025 | 13-11-2025 | | 8 | 1 | 1 | 2 | 0 | | | |
Audit Committee Details |
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00028647 | Aparna Chaturvedi | Non-Executive - Independent Director | Chairperson | 16-05-2023 | | |
| 2 | 08807901 | Swapna Vinodchandra Shah | Non-Executive - Non Independent Director | Member | 15-09-2020 | | |
| 3 | 08216047 | Dilawar Singh | Non-Executive - Independent Director | Member | 01-04-2024 | | |
| 4 | 09008166 | Jenamejayan Kamalam Shivan | Non-Executive - Independent Director | Member | 13-11-2025 | | |
| 5 | 07527683 | Kishorekumar Ganpatrao Mhatre | Non-Executive - Independent Director | Member | 30-06-2015 | 08-06-2026 | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08216047 | Dilawar Singh | Non-Executive - Independent Director | Chairperson | 29-05-2026 | | |
| 2 | 08807901 | Swapna Vinodchandra Shah | Non-Executive - Non Independent Director | Member | 01-04-2024 | | |
| 3 | 09008166 | Jenamejayan Kamalam Shivan | Non-Executive - Independent Director | Member | 29-05-2026 | | |
| 4 | 07527683 | Kishorekumar Ganpatrao Mhatre | Non-Executive - Independent Director | Chairperson | 30-06-2015 | 08-06-2026 | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 27-01-2026 | | | | Yes | 9 | 9 | 5 |
| 2 | 13-02-2026 | | 16 | | Yes | 9 | 5 | 3 |
| 3 | | 29-05-2026 | 104 | | Yes | 9 | 9 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 27-01-2026 | | | | Yes | 5 | 5 | 4 | 0 |
| 2 | Audit Committee | 13-02-2026 | 16 | | | Yes | 5 | 3 | 3 | 0 |
| 3 | Audit Committee | 29-05-2026 | 104 | | | Yes | 5 | 5 | 4 | 0 |
| 4 | Stakeholders Relationship Committee | 13-02-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Stakeholders Relationship Committee | 29-05-2026 | 104 | | | Yes | 3 | 3 | 2 | 0 |
| 6 | Nomination and remuneration committee | 27-01-2026 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 29-05-2026 | 121 | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Risk Management Committee | 29-05-2026 | | | | Yes | 3 | 3 | 1 | 0 |
| 9 | Corporate Social Responsibility Committee | 29-05-2026 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Round the Cocktails Private Limited (“Bartisans”) | 26-06-2026 | 33.18 | 8.27 | 41.45 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 17-02-2025 | Reassessment proceedings u/s 147 were conducted following a search action on the company in February 2024 and order was passed u/s 143(3) / 147 r.w.s. 143(3) for AY 2016-17 to AY 2024-25. In the orders, certains additions / disallowances were made by the Assessing Officer (AO) and the same was adjusted against the carry forward losses of the company. The year wise demand/refund and the consequent carry forward losses of Rs 32.79 crores as on March 31, 2024, is mentioned in our intimation letter dated Feb 1, 2025 & March 29, 2025. Being aggrieved by the said order, the company has filed an appeal before the CIT(A), challenging the additions / disallowances made by the Assessing Officer. The company made submissions on time-to-time basis during various hearings. The CIT(A) heard the matter and passed an order partially in favor of the company for AY 2016-17 to AY 2024-25 on March 31,2026. | The company has filed an appeal against the order passed by the CIT(A) before the Income Tax AppellateTribunal (ITAT). |
| 2 | Deputy Commissioner of State Tax, Maharashtra | 20-06-2025 | The Sales tax office has conducted CST assessment for FY 2019-20 and has raised the demand of Rs 6.36 lakhs towards non-submission of certain statutory forms .The company has filed an appeal agsint the said order before the first appellate order. | The matter was heard and post submission of the Statutory Forms, the appellate authority passed a favorable order and refund was granted. |
| 3 | Deputy Commissioner of State Tax, Maharashtra | 17-06-2026 | The said matter was raised during the current Qtr. | The Sales tax office has conducted CST assessment for FY 2021-22 and has raised the demand of Rs 11.96 lakhs towards non-submission of certain statutory forms .The company does not expect any material impact on the financial position, operation, or other activities of the company.The company has paid the said demand. |